West Lafayette Individuals Meet - 3/4/2023
             Lambert Fieldhouse - Purdue University
                           Results

Event 3 Boys Shot Put
================================================================
    Name                     Year School               Finals
================================================================
Flight 1
  1 Kitchel, Cooper            11 West Lafayette     39-11.00
  2 Jones, Blake                9 Harrison (WL)      39-06.00
  3 Pintado, Lorenzo           12 Crown Point        39-02.00
  4 Holbrook, Andrew           12 Crown Point        38-00.00
  5 Karlaftis, Niko             9 West Lafayette     35-07.50
  6 Atwood, Anthony            10 Crown Point        31-09.50
  7 Mashino, Owen               9 Western            31-06.00
  8 Smith, Jace                 9 Western            28-01.00
  9 Robertson, Cambell          9 Western            27-08.50
 10 Rouch, Liam                 9 Pioneer            27-03.00
 11 Sims, Aaryn                10 Purdue Polytechic  27-00.00

Flight 2
  1 Byler, Rylind              11 Penn               40-01.00
  2 Hurysz, Trent              12 Crown Point        39-04.00
  3 Rooze, Cooper              12 McCutcheon         34-11.50
  4 Pankey, Jace               11 Iroquois West      34-07.50
  5 Brown, Brody               10 Penn               34-03.50
  6 Smith, Levi                10 West Central       31-01.50
  7 Stimson, Adam              10 West Central       31-01.00
  7 Williams, Deegan           10 Iroquois West      31-01.00
  9 Baker, Colton              11 Pioneer            30-10.00
 10 Greene, Evan               10 Watseka            29-11.00
 11 Rouch, Silas               10 Pioneer            27-04.50
 12 Johnson, Landen            10 Pioneer            20-06.00

Flight 3
  1 Verduzco, Diego            12 Hobart             44-05.00
  2 O'Connor, Patrick          10 Hobart             41-11.50
  3 Robinson, Dacarion         12 Lafayette Jeff     40-08.00
  4 Stacey Powers, Nehemiah    10 Lafayette Jeff     39-11.00
  5 Curl, David                10 West Lafayette     39-03.50
  6 Patton, Freddy             12 Lafayette Jeff     38-08.00
  7 Vakalahi, Folau            11 Penn               38-01.50
  8 Gray, Javon                11 Lafayette Jeff     37-07.00
  9 Brown, Dylan               10 Penn               36-08.50
 10 Freitag, Neven             11 Penn               35-01.00
 11 Minor, Avery               12 Penn               34-04.00
 11 Turna, Vikrant             10 Penn               34-04.00

Flight 4
  1 Crockett, Drew             12 Brownsburg         52-09.50
  2 Richardson, Matthew        12 West Lafayette     50-04.00
  3 Smith, Isaiah              12 Brownsburg         49-00.00
  3 Turna, Vishavjeet          12 Penn               49-00.00
  5 Houston, Josiah            12 Lafayette Jeff     47-09.50
  6 Tate, Jordan               11 Brownsburg         45-10.50
  7 Brosseau, Seth             11 Roncalli           44-07.50
  8 Leonard, Cannon            12 Iroquois West      44-04.50
  9 Van Pelt, Jakob            11 McCutcheon         42-06.00
 10 Handschu, Josh             12 Penn               41-10.00
 11 Crum, Bricker              12 Harrison (WL)      39-04.00
 12 Williams, Braylon          11 Waldron            37-00.00

Event 4 Boys High Jump
================================================================
    Name                     Year School               Finals
================================================================
Flight 1
  1 Tienda, Scotty             12 Brownsburg          6-06.00
  2 Robertson, Luke            11 Crown Point        J6-02.00
  3 Drohosky, Michael          12 Crown Point        J6-02.00
  4 Brandenburg, Ben           11 Roncalli           J6-00.00
  4 Westfall, Kaleb            10 Brownsburg          6-00.00
  6 Jellison, Javontae         10 Penn               J5-08.00
  6 Harris, Phillip            11 Penn               J5-08.00
  8 Felty, Connor              10 McCutcheon         J5-08.00
  9 Kennel, Eli                11 Armstrong          J5-08.00
 10 Amato, Giovanni            10 Harrison (WL)      J5-06.00
 10 Oniyide, Jonathan          10 Brownsburg         J5-06.00
 12 Combes, Jack               11 Watseka            J5-06.00
 -- Davis, Micah                9 West Lafayette           NH
 -- Church, Alexander           9 Faith Christian          NH
 -- Freeman, Greg              10 Crown Point              NH
 -- Peterson, Prince           11 Lafayette Jeff           NH
 -- Deno, Jonathan             11 Harrison (WL)            NH
 -- Stith, Eli                  9 Penn                     NH
 -- Hill, Cayden               11 Pioneer                  NH
 -- Bennett, Braden            12 Penn                     NH

Event 5 Boys Long Jump
================================================================
    Name                     Year School               Finals
================================================================
  1 Eyasu, Alex                11 Brownsburg        J20-08.50
  1 Soley, Nick                11 Crown Point       J20-08.50
  3 Burton, Liam               11 West Lafayette     20-04.00
  4 Ellison, Larry             10 Crown Point        19-10.75
  5 Smith, Corey               11 Brownsburg         19-08.50
  6 Parker, Jaedon              9 Penn               19-04.25
  7 Milian, Josh               11 Lafayette Jeff     19-03.50
  8 Schwartz, Jacob             9 Harrison (WL)      19-02.75
  9 Smith, Aaron               11 Penn               19-01.50
 10 Knoy, Carter               11 Harrison (WL)      19-00.00
 11 Ruffin, Mateo              12 Crown Point        18-09.25
 12 Anderson, Zane             11 McCutcheon         18-06.50
 13 Sanson, Josh               11 Harrison (WL)      18-04.75
 14 Jobe, AJ                    9 Brownsburg         18-04.00
 15 Leininger, Carter          11 Brownsburg         18-02.00
 16 Emerich, Brody             10 Harrison (WL)      18-01.00
 17 Bennett, Braden            12 Penn               17-08.75
 18 Huber, Finley              11 Harrison (WL)      17-07.00
 19 Amato, Giovanni            10 Harrison (WL)      17-06.00
 20 Griffin, Gavin              9 Cass               17-05.75
 21 Hase, Joey                 11 Crown Point        17-04.50
 21 Lange, Connor               9 Harrison (WL)      17-04.50
 23 Abdelbary, Ziad             9 Faith Christian    17-03.25
 24 Park, Jaden                 9 West Lafayette     17-03.00
 25 Spencer, Jimmy             12 Crown Point        17-02.75
 26 Timberlake, Kayden         10 Lafayette Jeff     16-11.00
 27 Dispennett, Landon          9 Seeger             16-00.50
 28 Johnson, Jacob             10 Roncalli           15-09.50
 29 Herndon, Tucker             9 Seeger             15-08.75
 30 Boutsomsy, Noah            10 Penn               14-08.50
 -- Cree, Justin               12 McCutcheon             FOUL
 -- Wallen, Aidan               9 Faith Christian        FOUL
 -- Burks, Brandon             11 Iroquois West          FOUL
 -- Fairbotham, Kaivon          9 Penn                   FOUL
 -- Hill, Cayden               11 Pioneer                FOUL
 -- Gbeda, Darren              10 Brownsburg             FOUL
 -- Freeman, Greg              10 Crown Point            FOUL

Event 6 Boys Pole Vault
================================================================
    Name                     Year School               Finals
================================================================
  1 Johnston, Cody             12 Hobart             17-00.00
  2 Curl, Wyatt                12 West Lafayette     14-06.00
  3 Roman, Andrew              12 Crown Point        14-00.00
  3 Hudspith, Aidan            11 Frankfort          14-00.00
  5 Nack, Pacey                12 Crown Point        13-00.00
  5 Cox, Chip                  12 Madison            13-00.00
  7 Coyne, Chris               12 Brownsburg         12-06.00
  8 Rossman, Brayden           11 Roncalli           11-06.00
  8 Yu, Joseph                 10 West Lafayette     11-06.00
 10 Jessee, Noah               12 Brownsburg         11-00.00
 11 Halicki, Will              12 Penn               10-06.00
 11 Hudspith, Ethan            10 Frankfort          10-06.00
 11 Taylor, Isaac              10 Brownsburg         10-06.00
 11 O'Donnell, Declan          12 Penn               10-06.00
 15 Ruffin, Mateo              12 Crown Point        10-00.00
 15 Poe, Mavric                10 Penn               10-00.00
 -- Wykoff, Noah               11 McCutcheon               NH
 -- Black, Owen                11 Penn                     NH
 -- Sears, Landon              11 Penn                     NH

Event 11 Boys 55 Meter Hurdles
================================================================
    Name                     Year School               Prelims
================================================================
Heat 1 Preliminaries
  1 Eyasu, Alex                11 Brownsburg             8.18q
  2 Ayres, Kamarion             9 McCutcheon             8.48q
  3 Kennel, Eli                11 Armstrong              9.84
  4 King, Benjamin             10 Lafayette Jeff        10.05
  5 Depoy, Larkin              10 Harrison (WL)         10.17
  6 Erdelac, Brady             10 Crown Point           10.37
  7 Snyder, Skyler              9 Penn                  10.48
 -- Mammolenti, Brayden        12 Penn                     DQ

Heat 2 Preliminaries
  1 Boverhuis, Owen            12 Penn                   8.41q
  2 Morelli, Dominic           11 Roncalli               8.53q
  3 Negron-Carrero, Antonio    11 Harrison (WL)          8.68
  4 Hughes, Matthew            11 McCutcheon             8.73
  5 Davis, Micah                9 West Lafayette         9.53
  6 Pluimer, Ben               10 Harrison (WL)          9.79
  7 DeWitt, Coleton             9 Harrison (WL)         10.55
  8 Waling, Cody               12 Seeger                10.60

Heat 3 Preliminaries
  1 Hawthorne, Fredrick        12 Brownsburg             8.07q
  2 Craig II, Raffael          10 Harrison (WL)          8.47q
  3 Nash, Keaton               11 Penn                   8.48q
  4 Kalk, Nate                 11 Crown Point            8.62
  5 Mitrione, Porter           11 West Lafayette         9.32
  6 Anderson, Patrick          11 Penn                   9.89
  7 Sullivan, Rollin           11 Western               10.53
 -- Brown, Owen                12 McCutcheon               DQ

Heat 4 Preliminaries
  1 Lillard, Micah             11 Lafayette Jeff         7.84q
  2 N'Gbesso, Wesley           11 Brownsburg             8.88
  3 Davis, Corey                9 Crown Point            9.13
  4 Gilger, Zachary            11 West Central           9.62
  5 Gbeda, Darren              10 Brownsburg             9.81
  6 Willis, Tobias             10 Harrison (WL)          9.92
  7 Hoppers, Noah               9 Penn                  10.18
  8 Hutchinson, Jachiem        12 Purdue Polytechic     10.72

Event 11 Boys 55 Meter Hurdles
================================================================
    Name                     Year School               Finals
================================================================
Section 1 Finals
  1 Lillard, Micah             11 Lafayette Jeff         7.75
  2 Hawthorne, Fredrick        12 Brownsburg             7.89
  3 Eyasu, Alex                11 Brownsburg             8.07
  4 Morelli, Dominic           11 Roncalli               8.27
  5 Craig II, Raffael          10 Harrison (WL)          8.34
  6 Nash, Keaton               11 Penn                   8.36
  7 Ayres, Kamarion             9 McCutcheon             8.42
  8 Boverhuis, Owen            12 Penn                   8.46

Event 12 Boys 1600 Meter Run
================================================================
    Name                     Year School               Finals
================================================================
Section 1 
  1 Mawbey, Aidan               9 Western             5:27.81
  2 Mathias, Lucas             11 Roncalli            5:32.20
  3 Onishi, Daimon             10 West Lafayette      5:33.75
  4 Rummel, Alexander           9 Harrison (WL)       5:37.61
  5 Durai, Rahul               11 West Lafayette      5:46.37
  6 Lathrop, Malachi           10 Seeger              5:49.43
  7 Elliot, Ollie               9 West Lafayette      5:51.02
  8 Gliva, Blake               10 Roncalli            5:51.30
  9 Greiner, Tats              10 West Lafayette      5:53.17
 10 Garcia-Haugland, Julian     9 West Lafayette      5:56.01
 11 Story, Isaac               10 Purdue Polytechic   5:57.78
 12 Stamm, Jimmy                9 Seeger              6:34.66
 13 Buckel, Joe                10 Roncalli            6:50.78
 -- Ochoa, Oliverio             9 Iroquois West           DNF
 -- Iturri, Miguel             10 Iroquois West           DNF

Section 2 
  1 Steininger, Wesley         11 Rochester           5:05.75
  2 Woodburn, Nicholas          9 Roncalli            5:11.97
  3 Bunger, Conner             10 West Central        5:12.57
  4 Clampitt-Morales, Jacob    11 West Lafayette      5:14.27
  5 Dieck, Blythe               9 Crown Point         5:17.16
  6 Lares, Gilbert             12 Lafayette Jeff      5:18.56
  7 Wagner, John               10 Roncalli            5:18.96
  8 Shank, Lane                11 Rochester           5:19.79
  9 Huff, Liam                 11 Roncalli            5:19.99
 10 Johnson, Reece             10 Rochester           5:25.43
 11 Honickel, Kamden            9 Crown Point         5:42.72
 12 Aguinaga-Mejia, Bryan      12 Lafayette Jeff      5:47.57
 13 Dilling, Braxton           10 Lafayette Jeff      6:06.37
 14 Wittenbach, Noel           10 Western             6:15.68

Section 3 
  1 Miloudi, Ryan              10 West Lafayette      4:54.30
  2 Metzger, Jake               9 Crown Point         5:00.48
  3 Littell, Ezra              11 Roncalli            5:01.73
  4 Koh, Yian                  12 West Lafayette      5:02.08
  5 McTaggart, Drew            10 Watseka             5:03.43
  6 Flores, Gio                11 Lafayette Jeff      5:04.71
  7 Cheeks, Daeveon            12 Lafayette Jeff      5:06.80
  8 Kotynski, Caleb             9 Crown Point         5:07.42
  9 Saia, Thomas               11 Penn                5:08.85
 10 Spriggs, Brett              9 Penn                5:12.44
 11 McKillip, Lincoln          10 Western             5:13.79
 12 Bowling, Tobias            10 Purdue Polytechic   5:17.11
 13 St. Clair, Weston           9 Penn                5:17.46
 14 Graves, Landon             10 Penn                5:18.18

Section 4 
  1 Hulen, Weston              11 Crown Point         4:38.40
  2 Grewal, Kush                9 Penn                4:49.98
  3 Olivo-Hernandez, Darien    10 Lafayette Jeff      4:51.60
  4 Mainwaring, Brayden         9 Penn                4:52.18
  5 Chavarria, Alex            12 Brownsburg          4:52.70
  6 Mammolenti, Tanner         10 Penn                4:54.10
  7 Schafer, Noah              11 Penn                4:55.19
  8 Guminski, Ethan            11 Seeger              4:57.54
  9 Payne, Chase               10 Crown Point         4:59.26
 10 Gladney, Kolin             10 Hobart              5:01.18
 11 Bender, River               9 Harrison (WL)       5:01.29
 12 Belzowski, Gavin            9 Penn                5:01.74
 13 Odle, Nathan               10 Seeger              5:07.67
 14 Gutierrez, Vicente         11 Hobart              5:14.87

Section 5 
  1 Grant, Bryson              12 Iroquois West       4:29.70
  2 Mueller, Brandon           11 Penn                4:37.30
  3 Vaught, Sam                10 Roncalli            4:38.40
  4 Kerzee, Tyler              10 Brownsburg          4:46.30
  5 Yeary, Aden                11 Western             4:48.00
  6 Cormany, Paul              11 Brownsburg          4:48.40
  7 Ball, Tristan              11 Brownsburg          4:48.90
  8 Hale, Rowan                12 Western             4:49.50
  9 Givins, Matt               10 Penn                4:50.00
 10 Persin, Luke               11 McCutcheon          4:51.00
 11 Mickelson, Will            11 Penn                4:52.50
 12 Raab, Camden                9 Western             4:54.30
 13 Packard, Ean               12 Brownsburg          4:54.50
 14 Davis, Jack                11 Roncalli            4:59.30
 15 Kaneversky, Clayton        11 Brownsburg          5:06.40

Event 15 Boys 55 Meter Dash
================================================================
    Name                     Year School               Prelims
================================================================
Heat 1 Preliminaries
  1 Patterson, Glenn           11 Lafayette Jeff         6.68
  2 Aaron, Simon               12 Western                6.98
  3 Kaczynski, Christian       11 Penn                   7.03
  4 Kolar, Alex                12 West Lafayette         7.20
  5 Bauer, Taylor              11 Penn                   7.25
  6 Wan, Geeson                10 West Lafayette         7.67
  7 Cheema, Balraj             10 West Lafayette         7.75

Heat 2 Preliminaries
  1 Wilson, Zemonda            12 Brownsburg             6.70
  2 Morelli, Dominic           11 Roncalli               6.91
  3 Wood, Brennan              10 West Lafayette         7.10
  4 Sanson, Josh               11 Harrison (WL)          7.15
  5 Mitchell, Chase            12 West Central           7.20
  6 Orrick, Lucas               9 Roncalli               7.91
  7 Long, Kamden                9 Pioneer                8.39

Heat 3 Preliminaries
  1 Burton, Liam               11 West Lafayette         6.87
  2 Boyer, Nolan               11 Southmont              6.92
  3 Hernandez, Ethan           12 Seeger                 7.00
  4 Estrella, Carlos           11 Iroquois West          7.13
  5 Basham, DJ                 11 Rochester              7.21
  6 Mclain, Finnian            10 Seeger                 7.27
  7 Gluth, Kevin                9 Pioneer                7.30
  8 Boller, Kaleb              10 Pioneer                8.17

Heat 4 Preliminaries
  1 Turner, Kohen              10 Penn                   6.82
  2 Harris, Phoenix            11 Penn                   7.11
  3 Pierce, Jeri'Myah          10 Purdue Polytechic      7.43
  4 Burks, Brandon             11 Iroquois West          7.59
  5 DeWitt, Coleton             9 Harrison (WL)          7.62

Heat 5 Preliminaries
  1 Calhoun, Dominic           11 Brownsburg             6.64q
  2 Subagia, Jevan             10 West Lafayette         6.95
  3 Milian, Josh               11 Lafayette Jeff         7.08
  4 Hilliard, Blake            11 Crown Point            7.22
  5 Martinez, Blaze            11 Iroquois West          7.37
  6 Barwegan, Michael          11 Watseka                7.39
  7 Sigersted-Rasmussen, Fred  11 Western                7.48

Heat 6 Preliminaries
  1 Knoy, Carter               11 Harrison (WL)          6.63q
  2 Marcus, Caleb              12 Brownsburg             6.69
  3 Sorenson, Johnny           11 Hobart                 6.87
  4 Flavin, Ashten             11 Crown Point            6.97
  5 Lawrie, Judson             12 Roncalli               6.97
  6 Harbers, Josh              12 Roncalli               7.31
  7 Crowe, Zach                10 McCutcheon             7.48
  8 Evans, La'Mar              10 Purdue Polytechic      7.82

Heat 7 Preliminaries
  1 Handy, Josh                11 Brownsburg             6.64q
  2 Standish, Andrue           11 West Lafayette         7.12
  3 Gibson, Trey               12 Hobart                 7.14
  4 Hobensack, Cameron         10 Western                7.21
  5 Scheibe, Keon              11 McCutcheon             7.22
  6 Griffin, Gavin              9 Cass                   7.24
  7 Sibinic, Owen              12 Crown Point            7.25
  8 Clements, Lukas            11 Pioneer                7.62

Heat 8 Preliminaries
  1 Anderson, Camden           11 Penn                   6.65q
  2 Soldati, Blake             11 Harrison (WL)          6.80
  3 Hardesty, Trevor           11 Penn                   6.83
  4 Guthrie, James             11 Roncalli               7.09
  5 Diggs, Tylan               11 Hobart                 7.31
  6 Neldon, Kaden              10 Roncalli               7.35
  7 Alvarado, Damian           11 Iroquois West          7.37

Heat 9 Preliminaries
  1 Williams, Josiah           12 Penn                   6.66q
  2 Soley, Nick                11 Crown Point            6.68
  3 Jackson, Brandon           12 Lafayette Jeff         6.79
  4 Peterson, Prince           11 Lafayette Jeff         7.05
  5 Marten, George             12 Roncalli               7.21
  6 Himelick, Bryce            11 Roncalli               7.24
  7 Jones, Jadon               11 Pioneer                7.34
  8 Abdelbary, Ziad             9 Faith Christian        7.35

Heat 10 Preliminaries
  1 Cooper, Deandre            10 Brownsburg             6.62q
  2 Brandenburg, Ben           11 Roncalli               6.85
  3 DelPiore, Dan              11 Roncalli               7.00
  4 Stano, Zander              11 Watseka                7.23
  5 Bazan, Felipe               9 West Central           7.40
  6 Williams, Daygan           10 Iroquois West          7.45
  7 Moller, Jacob              11 Harrison (WL)          7.49
  8 Horton, Casey               9 Roncalli               7.51

Heat 11 Preliminaries
  1 Huber, Finley              11 Harrison (WL)          6.56q
  2 Parker, Jaedon              9 Penn                   6.87
  3 Smith, Aaron               11 Penn                   7.02
  4 Arter, Jackson             12 Penn                   7.26
  5 Johnson, Jacob             10 Roncalli               7.29
  6 Roop, David                12 Lafayette Jeff         7.39
  7 Martin, Dawson             10 West Lafayette         7.86

Heat 12 Preliminaries
  1 Heldman, Caleb             12 Brownsburg             6.57q
  2 Schwartz, Jacob             9 Harrison (WL)          6.99
  3 Richardson, AJ             10 Roncalli               7.02
  4 Beard, Alex                 9 Roncalli               7.14
  5 Boutsomsy, Noah            10 Penn                   7.36
  6 Church, Alexander           9 Faith Christian        7.70
  7 Jacobs, Tristan            11 Penn                   7.91

Event 15 Boys 55 Meter Dash
================================================================
    Name                     Year School               Finals
================================================================
Section 1 Finals
  1 Huber, Finley              11 Harrison (WL)          6.47
  2 Handy, Josh                11 Brownsburg             6.50
  3 Heldman, Caleb             12 Brownsburg             6.51
  4 Williams, Josiah           12 Penn                   6.54
  5 Calhoun, Dominic           11 Brownsburg             6.56
  6 Cooper, Deandre            10 Brownsburg             6.57
  7 Anderson, Camden           11 Penn                   6.62
  8 Knoy, Carter               11 Harrison (WL)          6.72

Event 16 Boys 3200 Meter Run
================================================================
    Name                     Year School               Finals
================================================================
Section 1 
  1 Rafacz, John               11 Harrison (WL)      10:50.38
  2 Cass, Mason                11 Southmont          11:13.20
  3 Swick, Cary                12 McCutcheon         11:27.60
  4 Yenerich, Noah             11 McCutcheon         11:27.65
  5 Semmes, Kris                9 McCutcheon         11:28.54
  6 Mills, Jacobie              9 West Central       11:47.89
  7 Cohen, Lu                   9 Hobart             11:52.46
  8 Click, Durgon               9 Hobart             12:00.50
  9 Alesi, Hunter              10 Southmont          12:03.27
 10 Morales, Diego             10 McCutcheon         12:15.72
 11 Saberniak, Nick             9 Crown Point        13:16.48
 12 Marine, Eric                9 Purdue Polytechic  13:30.92
 13 Calow, Ellis               11 Purdue Polytechic  14:47.60

Section 2 
  1 Meyer, Carson              11 Pioneer            10:30.08
  2 Lottes, Evan                9 Harrison (WL)      10:39.34
  3 Skiles, Kale                9 Cass               10:40.73
  4 Chandler, Jack             10 West Lafayette     10:42.60
  5 Dodt, Leighton             10 Pioneer            10:59.46
  6 Cooper, Zachary            10 Crown Point        11:01.31
  7 Palafox, Felix             12 Cass               11:20.90
  8 Stankich, Owen             11 Hobart             11:24.39
  9 Fattore, Dominick          10 Harrison (WL)      11:33.11
 10 Meagher, Nicholas          10 Hobart             12:50.54

Section 3 
  1 Goins, Jaiden              11 Harrison (WL)       9:38.32
  2 Khan, Sherjeel             11 Brownsburg          9:54.88
  3 Balbach, Eli                9 Brownsburg         10:08.85
  4 Srinivasan, Sudharshan     11 Brownsburg         10:12.28
  5 Lah, Ian                   10 Harrison (WL)      10:17.40
  6 Tedford, Cooper            11 Brownsburg         10:20.74
  7 Hufendick, George          12 Harrison (WL)      10:22.13
  8 Rohr, Chris                12 Rochester          10:33.54
  9 Getz, Ethan                12 Harrison (WL)      10:40.53
 10 Johnson, Zach               9 West Lafayette     10:42.03
 11 Katz, Keegan               11 Brownsburg         10:42.66
 12 Honickel, Kade             12 Crown Point        11:17.03

Event 18 Boys 800 Meter Run
================================================================
    Name                     Year School               Finals
================================================================
Section 1 
  1 Bowling, Tobias            10 Purdue Polytechic   2:25.15
  2 Thompson, Lukas            10 Purdue Polytechic   2:25.30
  3 Kitchell, Ian              10 Pioneer             2:29.49
  4 Cooper, Elliott             9 Pioneer             2:32.16
  5 Hutchinson, Jachiem        12 Purdue Polytechic   2:33.18
  6 Lugo, Derik                11 Lafayette Jeff      2:35.46
  7 Garcia-Haugland, Julian     9 West Lafayette      2:37.95
  8 Story, Isaac               10 Purdue Polytechic   2:41.63
  9 Morales-Macias, Brian       9 Watseka             2:41.65
 10 Rodriguez, Nathaniel       11 Lafayette Jeff      2:42.29
 11 Garcia, Lenny              11 Lafayette Jeff      2:43.60
 12 Banks, Stephon              9 Lafayette Jeff      2:44.71
 13 Buckel, Joe                10 Roncalli            3:09.81

Section 2 
  1 Hatke, Carson              10 Lafayette Jeff      2:21.84
  2 Cooper, Jack               12 Pioneer             2:22.67
  3 Wagner, John               10 Roncalli            2:24.08
  4 Max, Isaiah                 9 Seeger              2:26.20
  5 Roberts, Brady             10 Lafayette Jeff      2:26.98
  6 Huff, Liam                 11 Roncalli            2:27.26
  7 Wallpe, Nicholas            9 Seeger              2:28.01
  8 Onishi, Daimon             10 West Lafayette      2:29.55
  9 Aguinaga-Mejia, Bryan      12 Lafayette Jeff      2:30.68
 10 Dawalt, Andrew              9 Faith Christian     2:36.27
 11 Durai, Rahul               11 West Lafayette      2:37.26
 12 Elliot, Ollie               9 West Lafayette      2:46.38

Section 3 
  1 Rafacz, John               11 Harrison (WL)       2:15.25
  2 Lares, Gilbert             12 Lafayette Jeff      2:16.08
  3 Puterbaugh, John            9 Seeger              2:16.30
  4 Bauman, Jake                9 Crown Point         2:16.75
  5 Bettag, Camden             11 Lafayette Jeff      2:17.10
  6 Prochno, Michael           11 Harrison (WL)       2:17.82
  7 Tripodi, Frankie            9 West Lafayette      2:18.70
  8 Odle, Nathan               10 Seeger              2:19.15
  9 Woodburn, Nicholas          9 Roncalli            2:19.42
 10 Perez, Anthony             11 Lafayette Jeff      2:21.72
 11 Kreson, Jet                 8 Lafayette Jeff      2:22.15
 12 Thomas, Austin              9 Seeger              2:28.58
 13 Dilling, Braxton           10 Lafayette Jeff      2:28.78
 14 Clampitt-Morales, Jacob    11 West Lafayette      2:30.68
 15 Wing, Luke                 10 Harrison (WL)       2:36.18

Section 4 
  1 Vaught, Sam                10 Roncalli            2:06.00
  2 Eubank, Scott               9 Penn                2:13.78
  3 Miloudi, Ryan              10 West Lafayette      2:14.73
  4 Smith, Caden                9 Penn                2:15.89
  5 Probst, Aidan              10 Penn                2:16.51
  6 Littell, Ezra              11 Roncalli            2:16.83
  7 Davis, Jack                11 Roncalli            2:16.86
  8 Wright, Jacob              12 West Lafayette      2:18.72
  9 Hernandez, Jesus            9 Lafayette Jeff      2:19.01
 10 Payne, Chase               10 Crown Point         2:19.06
 11 Flores, Gio                11 Lafayette Jeff      2:19.08
 12 Pratt, Nate                12 Penn                2:19.73
 13 Koh, Yian                  12 West Lafayette      2:23.20
 14 Honickel, Kade             12 Crown Point         2:31.83

Section 5 
  1 Baker, Jackson             11 Pioneer             2:02.69
  2 Baker, Ian                 10 Brownsburg          2:03.44
  3 Rabideau, Jack             12 McCutcheon          2:04.67
  4 Krizan, Trey               12 Brownsburg          2:06.39
  5 Kaser, Hudson              11 Penn                2:06.69
  6 Mattel, Ryan               11 Hobart              2:06.94
  7 Haas, Brandon               9 Brownsburg          2:07.11
  8 Waggoner, Josh             11 Brownsburg          2:07.44
  9 Felty, Connor              10 McCutcheon          2:07.48
 10 Jewell, Austin             12 Silver Creek        2:07.64
 11 Turk, Shahmeer             10 Penn                2:08.69
 12 Ford, James                11 Harrison (WL)       2:10.56
 13 Bell, Carson               11 Hobart              2:11.85
 14 Hayden, Dane               10 Crown Point         2:12.92
 15 Scalise, Jack              10 Penn                2:14.63

Event 20 Boys 200 Meter Dash
================================================================
    Name                     Year School               Finals
================================================================
Section 1 
  1 Sibinic, Owen              12 Crown Point           23.97
  2 Kennel, Eli                11 Armstrong             27.59

Section 2 
  1 Robertson, Luke            11 Crown Point           24.50
  2 Wright, Carsen             11 Brownsburg            24.85
  3 Estrella, Carlos           11 Iroquois West         25.40
  4 Villarreal, Drea            9 West Central          27.57

Section 3 
  1 Drohosky, Michael          12 Crown Point           24.48
  2 Pierce, Jeri'Myah          10 Purdue Polytechic     24.58
  3 Flavin, Ashten             11 Crown Point           25.43

Section 4 
  1 Kalk, Nate                 11 Crown Point           24.56
  2 Williams, Daygan           10 Iroquois West         26.48
  3 Murray, CJ                  9 Watseka               28.22
  4 Douglas, Nate              12 Watseka               28.80

Section 5 
  1 Martin, Dawson             10 West Lafayette        26.78
  2 Chattic, Gavin              9 Watseka               29.14

Section 6 
  1 Wan, Geeson                10 West Lafayette        27.44
  2 Cheema, Balraj             10 West Lafayette        27.98
  3 Amos, Kason                12 Iroquois West         28.03

Section 7 
  1 Sinha, Priyo               10 West Lafayette        25.81
  2 Neldon, Kaden              10 Roncalli              26.21
  3 Sautter, Will              12 West Lafayette        26.34
  4 Garcia, Gavin              12 West Lafayette        26.71

Section 8 
  1 Stano, Zander              11 Watseka               25.22
  2 Snighdho, Nabil            10 West Lafayette        25.49
  3 Mummert, Phin               9 Faith Christian       26.29

Section 9 
  1 Beard, Alex                 9 Roncalli              25.30
  2 Mitchell, Chase            12 West Central          25.42
  3 Park, Jaden                 9 West Lafayette        26.15
  4 Orrick, Lucas               9 Roncalli              28.62

Section 10 
  1 Bennett, Braden            12 Penn                  25.11
  2 Jewell, Maddox             10 Rochester             26.31
  3 Bazan, Felipe               9 West Central          26.65
  4 Roop, David                12 Lafayette Jeff        26.70

Section 11 
  1 Marten, George             12 Roncalli              25.41
  2 Nguyen, Daniel              9 Penn                  26.43
  3 Combes, Jack               11 Watseka               26.56
  4 Barwegan, Michael          11 Watseka               27.46

Section 12 
  1 Harbers, Josh              12 Roncalli              25.43
  2 Mitrione, Porter           11 West Lafayette        25.64
  3 Horton, Casey               9 Roncalli              26.14

Section 13 
  1 Simes, Jaquan              11 McCutcheon            25.21
  2 Chandler, Matthew          10 McCutcheon            26.26
  3 Abdelbary, Ziad             9 Faith Christian       26.36
  4 Church, Alexander           9 Faith Christian       26.92

Section 14 
  1 Fairbotham, Kaivon          9 Penn                  24.73
  2 Bauer, Taylor              11 Penn                  25.18
  3 Harris, Phoenix            11 Penn                  25.75
  4 Jacobs, Tristan            11 Penn                  28.63

Section 15 
  1 Morelli, Dominic           11 Roncalli              23.98
  2 Hardesty, Trevor           11 Penn                  24.11
  3 Richardson, AJ             10 Roncalli              25.90

Section 16 
  1 Wood, Brennan              10 West Lafayette        24.52
  2 Griffin, Gavin              9 Cass                  25.07
  3 Love, Robert               11 McCutcheon            25.09
  4 Evans, Malachi             10 Penn                  25.29

Section 17 
  1 Subagia, Jevan             10 West Lafayette        24.64
  2 Standish, Andrue           11 West Lafayette        25.01
  3 Kolar, Alex                12 West Lafayette        25.27

Section 18 
  1 Olivo-Hernandez, Darien    10 Lafayette Jeff        24.71
